NO | 项目 Item | 技术参数 technical parameter |
1 | 型号 Model | YSATM-4C |
2 | 主机尺寸 Host size | 1550mm*1550mm*1700mm |
3 | 激光机重量 Laser weight | 2000KG |
4 | 激光机供电电源 Laser power supply | AC220V/3.5KW |
5 | 激光源 Laser source | 紫外激光器UV Laser |
6 | 激光器 Laser | 美国光波 American Lightwave |
7 | 材料厚度 Material thickness | ≤1.2mm(视材料而定) |
8 | 扫描速度 Scanning speed | 1-900mm/ms |
9 | 整机精度 Overall accuracy | ±20μm |
10 | 平台定位精度 Platform positioning accuracy | ±2μm |
11 | 平台重复精度 Platform repeat accuracy | ±2μm |
12 | 切割幅度 Cutting range | 350mm*350mm/350mm(双平台) |
13 | 切缝宽度 Slit width | 20±5μm |
14 | 定位 Location | 自动定位 Automatic positioning |
15 | 补偿 compensate | 自动补偿涨缩 Automatic compensation for fluctuation |
16 | 聚焦光斑直径 Focusing spot diameter | 20±5μm |
17 |
环境温度/温度 Ambient temperature / temperature |
20±2度/<60% |
18 | 振镜扫描区域 Galvanometer scanning area | 50mm*50mm |
19 | 必要硬件和软件 Necessary hardware and software | 含PC和CAM软件 Including PC and CAM software |
20 | 速度 speed | X/Y轴最大空程速度(mm/s)800 Z轴最大空程速度(mm/s)150 |
21 | 工作平台 Working platform | 双平台切换 Dual platform switching |
22 | 粉尘处理 Dust treatment | 烟雾净化处理系统 Smoke purification system |
23 | 二维码功能 QR code function | 打二维码功能最小尺寸2MM X 2MM(自动生成不重复) |
24 | 设备特殊性能 Special performance of equipment |
能够达到无尘室环境使用要求 It can meet the requirements of clean room environment |
分体选择性波峰焊接机SW-320S全自动 PCB 电路板焊接机 小型锡炉 微型波峰焊机 厂家直销 小型焊接设备 微型波峰焊 小型锡焊机 PCB 焊接设备 迷你波峰焊机 全自动小型锡炉 桌面式波峰焊
桌面式选择性波峰焊ESW-320全自动 PCB 电路板焊接机 小型锡炉 微型波峰焊机 厂家直销 小型焊接设备 微型波峰焊 小型锡焊机 PCB 焊接设备 迷你波峰焊机 全自动小型锡炉 桌面式波峰焊
一体式选择性波峰焊全自动 PCB 电路板焊接机 小型锡炉 微型波峰焊机 厂家直销 小型焊接设备 微型波峰焊 小型锡焊机 PCB 焊接设备 迷你波峰焊机 全自动小型锡炉 桌面式波峰焊
【小型波峰焊 迷你桌上型】全自动 PCB 电路板焊接机 小型锡炉 微型波峰焊机 厂家直销 小型焊接设备 微型波峰焊 小型锡焊机 PCB 焊接设备 迷你波峰焊机 全自动小型锡炉 桌面式波峰焊
干冰清洗机重量50KG模具清洗机PCBA清洗机模塑胶毛刺清洗机波峰焊清洗机汽车发动机清洗金属件油污清轮胎清洗高端电源清洗
桌面型锣板机 PCB锣板机 万能邮票孔锣板机 PCB分板机锣板机 离线式pcb分板机 电路板PCBA锣板机生产厂家 曲线式PCB分板机
干冰清洗机重量50KG模具清洗机PCBA清洗机模塑胶毛刺清洗机波峰焊清洗机汽车发动机清洗金属件油污清轮胎清洗高端电源清洗
NO | 项目 Item | 技术参数 technical parameter |
1 | 型号 Model | YSATM-4C |
2 | 主机尺寸 Host size | 1550mm*1550mm*1700mm |
3 | 激光机重量 Laser weight | 2000KG |
4 | 激光机供电电源 Laser power supply | AC220V/3.5KW |
5 | 激光源 Laser source | 紫外激光器UV Laser |
6 | 激光器 Laser | 美国光波 American Lightwave |
7 | 材料厚度 Material thickness | ≤1.2mm(视材料而定) |
8 | 扫描速度 Scanning speed | 1-900mm/ms |
9 | 整机精度 Overall accuracy | ±20μm |
10 | 平台定位精度 Platform positioning accuracy | ±2μm |
11 | 平台重复精度 Platform repeat accuracy | ±2μm |
12 | 切割幅度 Cutting range | 350mm*350mm/350mm(双平台) |
13 | 切缝宽度 Slit width | 20±5μm |
14 | 定位 Location | 自动定位 Automatic positioning |
15 | 补偿 compensate | 自动补偿涨缩 Automatic compensation for fluctuation |
16 | 聚焦光斑直径 Focusing spot diameter | 20±5μm |
17 |
环境温度/温度 Ambient temperature / temperature |
20±2度/<60% |
18 | 振镜扫描区域 Galvanometer scanning area | 50mm*50mm |
19 | 必要硬件和软件 Necessary hardware and software | 含PC和CAM软件 Including PC and CAM software |
20 | 速度 speed | X/Y轴最大空程速度(mm/s)800 Z轴最大空程速度(mm/s)150 |
21 | 工作平台 Working platform | 双平台切换 Dual platform switching |
22 | 粉尘处理 Dust treatment | 烟雾净化处理系统 Smoke purification system |
23 | 二维码功能 QR code function | 打二维码功能最小尺寸2MM X 2MM(自动生成不重复) |
24 | 设备特殊性能 Special performance of equipment |
能够达到无尘室环境使用要求 It can meet the requirements of clean room environment |